Legal Information
Limitation of Liability
The information made available on this site is for informational purposes and is not intended to constitute any legal or other professional advice. Relm, its directors, officers, agents, employees, subsidiaries, and affiliates will not be liable for any actions, claims, losses, damage, liabilities and expenses including legal fees that may arise directly or indirectly from your use of this Site.
Indemnity
Except where prohibited by law, by using this Site, you indemnify and hold harmless Relm, its directors, officers, agents, employees, subsidiaries and affiliates from any actions, claims, losses, damages, liabilities and expenses including legal fees arising out of your use of this Site or your violation of these Terms and Conditions.
Applicable Law
These Terms and Conditions are governed and interpreted in accordance with the Laws of Bermuda and US. You agree to submit to be bound by those laws and the courts of that jurisdiction in the event of any dispute relating to these Terms and Conditions.
Bermuda License
Relm Insurance Ltd. is authorized and regulated by the Bermuda Monetary Authority with an Innovative Insurance General Business License (IIGB).
US Licenses
Relm US Insurance Solutions Inc. holds registered licenses in all 50 states. Please see the table below for more details by jurisdiction.
State
|
License Type
|
License Number
|
Pennsylvania (Resident) | Resident Producer Agency | 1175046 |
Pennsylvania (Resident) | Resident Surplus Lines Agency | 1176608 |
Alaska | Insurance Producer | 3003023654 |
Alaska | Surplus Lines Broker | 3003023654 |
Alabama | Insurance Producer | 3003033219 |
Alabama | Surplus Line Broker | 3003033219 |
Arizona | Insurance Producer | 3003033245 |
Arizona | Surplus Lines Broker | 3003033245 |
Arkansas | Insurance Producer | 3003033231 |
Arkansas | Surplus Lines Broker | 3003033231 |
California | Insurance Producer | 6013054 |
Colorado | Insurance Producer | 834765 |
Connecticut | Insurance Producer | 3003014216 |
Connecticut | Surplus Lines | 3003014216 |
District of Columbia | Insurance Producer | 3003002311 |
Delaware | Insurance Producer | 3002999605 |
Delaware | Surplus Lines Broker | 3002999605 |
Florida | Agency | L126908 |
Georgia | Principal Agency — Nonresident | 234335 |
Hawaii | Insurance Producer | 3003003715 |
Hawaii | Surplus Lines Broker | 3003003715 |
Iowa | Business Entity Producer | 3002994421 |
Idaho | Insurance Producer | 3003024341 |
Illinois | Business Entity Producer | 3003041061 |
Indiana | Producer – Organization (Corp) | 3989889 |
Indiana | Surplus Lines | 3990566 |
Kansas | Insurance Producer | 3003033237 |
Kentucky | Agent | DOI-1330046 |
Kentucky | Surplus Lines Broker | DOI-1330046 |
Louisiana | Producer Agency | 1149185 |
Massachusetts | Insurance Producer | 3003170774 |
Massachusetts | Surplus Lines Broker | 3003170774 |
Maryland | Insurance Producer | 3003036906 |
Maryland | Surplus Lines Broker | 3003036906 |
Maine | NR Producer Business Entity | AGN481176 |
Michigan | Non-Resident Producer | 0148482 |
Michigan | Non-Resident Surplus Lines | 0148482 |
Minnesota | Business Producer | 40912005 |
Missouri | Business Entity Producer | 3003030618 |
Mississippi | Insurance Producer Entity | 15048843 |
Montana | Insurance Producer | 3003006773 |
Montana | Surplus Lines Broker | 3003006773 |
North Carolina | Corporation | 3002999562 |
North Carolina | Surplus Lines Business Entity | 3002999562 |
North Dakota | Insurance Producer | 3003014253 |
North Dakota | Surplus Lines Producer | 3003014253 |
Nebraska | Agency | 3003001586 |
Nebraska | Agency — Surplus Lines | 3003001586 |
New Hampshire | Insurance Producer | 3002999687 |
New Jersey | Insurance Producer | 3003040255 |
New Mexico | Insurance Producer | 3003059936 |
New Mexico | Surplus Line Broker | 3003059936 |
Nevada | Non Res Producer / Producer Firm | 3989714 |
Nevada | Non Res Surplus Lines Broker | 3991043 |
New York | Property and Casualty Broker | BR-1849298 |
New York | Excess Line | EX-1849298 |
Ohio | Surplus Lines | 1573791 |
Ohio | Major Lines | 1573804 |
Oklahoma | Insurance Producer | 3002994320 |
Oklahoma | Surplus Lines Broker | 3002994320 |
Oregon | Insurance Producer | 3003002123 |
Rhode Island | Insurance Producer | 3003006425 |
Rhode Island | Surplus Lines Broker | 3003006425 |
South Carolina | Agency | 3003003731 |
South Dakota | Business Entity | 10031785 |
Tennessee | Business Entity Producer | 3003014229 |
Texas | General Lines Agency / Agent | 3157670 |
Texas | Surplus Lines Agency / Agent | 3157671 |
Texas | Managing General Agency / Agent | 3171794 |
Utah | Non Resident Producer | 1023430 |
Utah | Non Resident Surplus Lines Producer Organization |
1023431 |
Virginia | Insurance Producer | 159660 |
Virginia | Surplus Lines Broker | 159660 |
Vermont | Insurance Producer | 3003006531 |
Washington | Insurance Producer | 1250479 |
Washington | Surplus Lines Broker | 1250479 |
Wisconsin | Intermediary Firm | 3003033639 |
West Virginia | Business Entity | 3003031167 |
Wyoming | Non-resident Producer Firm | 590072 |
Wyoming | Non Res Surplus Lines BKR Firm | 590071 |